Understanding wildcards
A wildcard (or placeholder) allows you to insert a dynamic value into a field in Motorcentral which will then automatically update itself with the latest value of that wildcard.
For example, imagine in the Vehicle Description field of a vehicle you have the following sentence:
"This vehicle represents extremely good value at only $9,995 driveaway!"
This is great but what happens if you decide to change the Retail Price of that vehicle to $9,495. Automatically your website, Trade Me etc will have the latest price - $9,495 - of the vehicle, but unless you've remembered to also update the description of the vehicle you'll still be saying "this vehicle represents extremely good value at only $9,995 driveaway!"

Instead wouldn't it be great if you could insert {RetailPrice} into your sentence - ie.
"This vehicle represents extremely good value at only ${RetailPrice} driveaway!" - which would automatically grab the current Retail Price of the vehicle and add it automatically prior to sending to your website, Trade Me etc.

Well the good news is you can - with wildcards.
We have a large list of wildcards available (see below) and it's as simple as inserting them wherever you want them to appear. Wildcards always appear between curly brackets and you must type them exactly as shown on the list below.
Other examples include:
- In taglines you could automatically insert "FROM ONLY $XX.XX per week" using the {CalculatePayment} wildcard
- Insert in your descriptions, "When enquiring on this vehicle please quote Stock No. XXXX" using the {StockNo} wildcard
Weekly Finance Repayment Calculations with the {FinanceRepaymentPerWeekDisplay} wildcard
Motorcentral can automatically calculate a weekly finance repayment amount for a vehicle based on its Special or Retail price.
To insert this, simply add the {FinanceRepaymentPerWeekDisplay} wildcard. This will automatically grab your dealerships preferred interest rate, fees, term etc from your Motorcentral dealeship settings.
List of wildcards
| Wildcard | Description |
|---|---|
| {ShortDesc} | Vehicle tagline (subtitle) |
| {VehicleStatus} | Current status of vehicle. eg. In Transit, On Yard |
| {Manufacturer} | Vehicle Manufacturer eg. Honda |
| {Model} | Vehicle Model eg. CR-V |
| {Variant} | Vehicle Model Variant eg. 4WD |
| {StockNo} | Vehicle Stock Number |
| {ManuYear} | Vehicle Year |
| {BodyStyle} | Vehicle body style. eg. Sedan |
| {YardArrivalDate} | The estimated time of arrival of this vehicle. eg. 10/12/2016 |
| {PrevCountry} | Overseas country the vehicle was last registered. eg. Japan |
| {PrevOwnerNo} | Vehicle no of previous owners. eg. 2 |
| {ExtColor1} | Vehicle primary exterior colour. eg. White |
| {DoorNo} | Number of doors on vehicle. eg. 4 |
| {SeatNo} | Number of seats in vehicle. eg. 4 |
| {EngineSize} | Vehicle engine size. eg. 2000 |
| {EngineSizeUnit} | Vehicle engine size unit. eg. cc |
| {FuelType1} | Vehicle primary fuel type. eg. Petrol |
| {Transmission} | Vehicle Transmission eg. Automatic |
| {OdoReading} | Vehicle odometer reading. eg. 62,500 |
| {OdoUnit} | Vehicle odometer reading unit. eg. km |
| {Description} | Vehicle Description/Comments |
| {CustomField1-6} | Vehicle Custom Fields 1 thru 6 |
| {Tare} | Tare - Applies to Goods Vehicles only |
| {Payload} | Payload - Applies to Goods Vehicles only |
| {GVM} | GVM - Applies to Goods Vehicles only |
| {GLW} | GLW - Applies to Goods Vehicles only |
| {GCW} | GCW - Applies to Goods Vehicles only |
| {RetailPriceAmountInclDisplay} | Vehicle Retail Price |
| {WholesalePriceAmountInclDisplay} | Vehicle Wholesale Price |
| {Other1PriceAmountInclDisplay} | Vehicle Special Price |
| {Other2PriceAmountInclDisplay} | Vehicle On Road Cost Price |
| {FinanceTermCount} | eg. 48 |
| {FinanceTermPeriodEnum} | eg. Month |
| {FinanceInterestRateDisplay} | eg. 12.95 |
| {FinanceAdminFeeDisplay} | eg. 5 |
| {FinanceAdminFeePeriodEnum} | eg. Month |
| {FinanceEstFeeDisplay} | eg. 500 |
| {FinanceSecRegFeeDisplay} | eg. 20 |
| {FinanceDepositRateMethodEnum} | The unit type of any deposit used in finance repayment calculation. eg. Percent |
| {FinanceDepositAmountDisplay} | The amount of any deposit used in finance repayment calculation. Either fixed value or percentage. eg. 20 |
| {FinanceEffectiveSaleAmountDisplay} | The total price of the vehicle including any on road costs. eg. 11,850 |
| {FinanceAmountDisplay} | eg. 9,896 |
| {FinanceRepaymentTotalDisplay} | eg. 12,731.49 |
| {FinanceRepaymentPerWeekDisplay} | eg. 61.21 |
| {FinanceRepaymentPerWeek48Display} | eg. 65.98 |
| {FinanceRepayableTotalAmountDisplay} | eg. 15,205.49 |
| {FinanceFinanceRepaymentPerWeekCaption} | eg. $61.21 weekly |
| {FinanceRepayableTotalAmountCaption} | eg. Total Amount Payable $15,205.49 |
| {FinanceDepositCaption} | Text version of any deposit used in finance repayment calculations. eg. 20% |
| {FinanceFooterCaption} | eg. Finance calculation based on... |
| {AllFeatures} | A comma delimited list of all the features selected for this vehicle (alphabetical order). |
| {AllFeaturesDashSeparated} | A dash bulleted list of all the features selected for this vehicle (alphabetical order). |
If you would like help in setting these up please contact our support team on 0800 623 687 or email support@motorcentral.co.nz
Leave a comment
Please sign in to leave a comment.